Weekly minutes (bars) · relative load (gold)
Season periodization
Phases
- 1
Movement Foundations · Weeks 1–2
Master movement patterns and body control.
- 2
Strength Build · Weeks 3–4
Progress load and volume gradually.
- 3
Power & Transfer · Weeks 5–6
Convert strength into explosive, swim-specific power.
- 4
Maintain & Peak · Weeks 7–8
Maintain strength while staying fresh for the pool.
12 complete sessions
The Workout Pack
| Part | Set | Interval | Zone |
|---|---|---|---|
| Activation | Dynamic warm-up: arm circles, leg swings, inchworms, band pull-aparts (8 min) | 8 min | RPE 3 |
| Power | Squat jump — 4 x 5 · tempo Explosive · Streamline arms on take-off | 90s | RPE 7-8 |
| Power | Rotational med-ball throw — 3 x 6/side · tempo Explosive · Drive from hips | 60s | RPE 7-8 |
| Strength | Bulgarian split squat — 3 x 8/side · tempo 3-0-1 · Vertical shin on front leg | 90s | RPE 7-8 |
| Strength | Incline DB press — 3 x 8 · tempo 3-0-1 · Shoulder blades set | 90s | RPE 7-8 |
| Core | Hollow body hold — 4 x 30s · tempo Hold · Streamline arms, ribs down | 45s | RPE 5-6 |
| Core | Dead bug — 3 x 10/side · tempo Slow · Low back glued to floor | 45s | RPE 5-6 |
| Finisher | Mobility flow: couch stretch, lat stretch, thoracic rotations (6 min) | 6 min | RPE 2 |
Coaching points, lane scaling and a results log for this workout are in the PDF.
Resources
| Resource | Type | Page | |
|---|---|---|---|
| Bodyweight Strength for Swimmers — Program Guide | 3 | ||
| Exercise Demonstrations | Video Guide | 20 | |
| Progressions & Training Volume | 21 | ||
| Recovery Guidance | 22 | ||
| Modifications by Age & Level | 23 |
Bonus tools
Exclusive bonus
Printable Lift Cards
Exclusive bonus
Daily 10 Mobility Routine
Exclusive bonus
Injury-Prevention Screen
- Coach's introduction & outcomes
- Energy systems & training zones
- Week-by-week plan
- Benchmark tests & pace chart
- Fuel, recovery & glossary
Week by week
| Week | Phase | Theme | Volume | Load |
|---|---|---|---|---|
| 1 | Movement Foundations | Movement Foundations | 86 min | 69% |
| 2 | Movement Foundations | Movement Foundations | 94 min | 75% |
| 3 | Strength Build | Strength Build | 101 min | 81% |
| 4 | Strength Build | Strength Build | 94 min | 75% |
| 5 | Power & Transfer | Power & Transfer | 118 min | 94% |
| 6 | Power & Transfer | Power & Transfer | 125 min | 100% |
| 7 | Maintain & Peak | Maintain & Peak | 125 min | 100% |
| 8 | Maintain & Peak | Maintain & Peak | 114 min | 91% |

