Weekly yardage (bars) · relative load (gold)
Season periodization
Phases
- 1
Foundation · Weeks 1–2
Build aerobic base, refine stroke mechanics and establish routine.
- 2
Aerobic Build · Weeks 3–4
Raise training volume and threshold work; improve consistency.
- 3
Race Development · Weeks 5–6
Add race-pace sets, starts, turns and specific event work.
- 4
Sharpen & Race · Weeks 7–8
Reduce volume, sharpen speed and rehearse race plans.
Share of training time
Intensity by phase
Season zone mix
- EN1 Recovery20%
- EN2 Endurance35%
- EN3 Threshold17%
- SP1 VO2 / Lactate11%
- SP2 Race pace11%
- SP3 Sprint6%
12 complete sessions
The Workout Pack
| Part | Set | Interval | Zone | Yards |
|---|---|---|---|---|
| Warm-up | 250 swim / 150 kick / 150 pull | Continuous | EN1 | 550 |
| Pre-set | 5 x 50 drill: 6-kick switch / fist swim | 1:05 | EN1 | 250 |
| Kick | 5 x 75 kick (25 underwater / 50 build) w/ fins | 1:30 | EN2 | 375 |
| Main set | 4 x 300 free @ EN2, descend 1-3 | 4:10 | EN2 | 1,200 |
| Main set | 3 x 200 pull w/ paddles, hold strokes count | 2:50 | EN2 | 600 |
| Secondary | 6 x 25 free dive sprint, max velocity | 1:00 | SP3 | 150 |
| Cool-down | 200 easy choice, long strokes | Continuous | EN1 | 200 |
| Total | 3,325 |
Coaching points, lane scaling and a results log for this workout are in the PDF.
Resources
| Resource | Type | Page | |
|---|---|---|---|
| Masters Swimming Performance — Program Guide | 3 | ||
| Weekly Training Plans | 20–22 | ||
| Technique Drill Sheet | 23 | ||
| Progress Tracking Log | Log | 24 | |
| Goal Setting Worksheet | Worksheet | 25 |
Bonus tools
Exclusive bonus
Race Pace Chart
Exclusive bonus
Championship Taper Protocol
Exclusive bonus
Season Goal Map
- Coach's introduction & outcomes
- Energy systems & training zones
- Week-by-week plan
- Benchmark tests & pace chart
- Fuel, recovery & glossary
Week by week
| Week | Phase | Theme | Volume | Load |
|---|---|---|---|---|
| 1 | Foundation | aerobic base & technique | 15,000 yd | 69% |
| 2 | Foundation | aerobic base & technique | 16,500 yd | 75% |
| 3 | Aerobic Build | threshold & consistency | 17,500 yd | 81% |
| 4 | Aerobic Build | threshold & consistency | 16,500 yd | 75% |
| 5 | Race Development | race-pace & skills | 20,500 yd | 94% |
| 6 | Race Development | race-pace & skills | 21,500 yd | 100% |
| 7 | Sharpen & Race | sharpen & rest | 21,500 yd | 100% |
| 8 | Sharpen & Race | sharpen & rest | 19,500 yd | 91% |

