Weekly minutes (bars) · relative load (gold)
Season periodization
Phases
- 1
Movement Foundations · Weeks 1–3
Master movement patterns and body control.
- 2
Strength Build · Weeks 4–6
Progress load and volume gradually.
- 3
Power & Transfer · Weeks 7–9
Convert strength into explosive, swim-specific power.
- 4
Maintain & Peak · Weeks 10–12
Maintain strength while staying fresh for the pool.
12 complete sessions
The Workout Pack
| Part | Set | Interval | Zone |
|---|---|---|---|
| Activation | Dynamic warm-up: arm circles, leg swings, inchworms, band pull-aparts (8 min) | 8 min | RPE 3 |
| Power | Squat jump — 4 x 5 · tempo Explosive · Streamline arms on take-off | 90s | RPE 7-8 |
| Power | Rotational med-ball throw — 3 x 6/side · tempo Explosive · Drive from hips | 60s | RPE 7-8 |
| Strength | Pull-up (weighted if 10+) — 4 x 6-8 · tempo 2-1-1 · Full hang to chin over bar | 90s | RPE 7-8 |
| Strength | Front squat — 4 x 6 @ 70% · tempo 3-1-X · Elbows high, knees out | 2:00 | RPE 7-8 |
| Core | Hollow body hold — 4 x 30s · tempo Hold · Streamline arms, ribs down | 45s | RPE 5-6 |
| Core | Streamline flutter on bench — 3 x 40s · tempo Fast · Kick from hips | 45s | RPE 5-6 |
| Finisher | Mobility flow: couch stretch, lat stretch, thoracic rotations (6 min) | 6 min | RPE 2 |
Coaching points, lane scaling and a results log for this workout are in the PDF.
Resources
| Resource | Type | Page | |
|---|---|---|---|
| Off-Season Athletic Development — Program Guide | 3 | ||
| Exercise Demonstrations | Video Guide | 20 | |
| Progressions & Training Volume | 21 | ||
| Recovery Guidance | 22 | ||
| Modifications by Age & Level | 23 |
Bonus tools
Exclusive bonus
Printable Lift Cards
Exclusive bonus
Daily 10 Mobility Routine
Exclusive bonus
Injury-Prevention Screen
- Coach's introduction & outcomes
- Energy systems & training zones
- Week-by-week plan
- Benchmark tests & pace chart
- Fuel, recovery & glossary
Week by week
| Week | Phase | Theme | Volume | Load |
|---|---|---|---|---|
| 1 | Movement Foundations | Movement Foundations | 85 min | 68% |
| 2 | Movement Foundations | Movement Foundations | 90 min | 72% |
| 3 | Movement Foundations | Movement Foundations | 95 min | 76% |
| 4 | Strength Build | Strength Build | 85 min | 68% |
| 5 | Strength Build | Strength Build | 105 min | 84% |
| 6 | Strength Build | Strength Build | 110 min | 88% |
| 7 | Power & Transfer | Power & Transfer | 115 min | 92% |
| 8 | Power & Transfer | Power & Transfer | 105 min | 84% |
| 9 | Power & Transfer | Power & Transfer | 125 min | 100% |
| 10 | Maintain & Peak | Maintain & Peak | 123 min | 98% |
| 11 | Maintain & Peak | Maintain & Peak | 109 min | 87% |
| 12 | Maintain & Peak | Maintain & Peak | 95 min | 76% |

